Silicon Isotopes
Proton number: 14
Silicon Stable Isotopes
Silicon stable isotope number 1: 28Si | |
| Neutrons: | 14; |
| Abundance: | 92.23%; |
| Jn: | 0+; |
Silicon stable isotope number 2: 29Si | |
| Neutrons: | 15; |
| Abundance: | 4.683%; |
| Jn: | 1/2+; |
Silicon stable isotope number 3: 30Si | |
| Neutrons: | 16; |
| Abundance: | 3.087%; |
| Jn: | 0+; |
Silicon Natural Radioactive isotopes
Silicon Artificial Radioactive isotopes
Silicon radioactive isotope number 1: 22Si | |
| Neutrons: | 8; |
| Jn: | 0+; |
| Decay: | ε : 100.00 % ε p : 32.00 %; |
| t1/2: | 0.029s ≈ 29.00 ms; |
Silicon radioactive isotope number 2: 23Si | |
| Neutrons: | 9; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 % ε p : 71.00 % ε 2p : 3.60 %; |
| t1/2: | 0.0423s ≈ 42.30 ms; |
Silicon radioactive isotope number 3: 24Si | |
| Neutrons: | 10; |
| Jn: | 0+; |
| Decay: | ε : 100.00 % ε p : 40.00 %; |
| t1/2: | 0.14s ; |
Silicon radioactive isotope number 4: 25Si | |
| Neutrons: | 11; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 % ε p; |
| t1/2: | 0.22s ; |
Silicon radioactive isotope number 5: 26Si | |
| Neutrons: | 12; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 2.234s ; |
Silicon radioactive isotope number 6: 27Si | |
| Neutrons: | 13; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 4.16s ; |
Silicon radioactive isotope number 7: 31Si | |
| Neutrons: | 17; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 9438s ≈ 2.62 h; |
Silicon radioactive isotope number 8: 32Si | |
| Neutrons: | 18; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 4825008000s ≈ 153.00 y; |
Silicon radioactive isotope number 9: 33Si | |
| Neutrons: | 19; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 6.11s ; |
Silicon radioactive isotope number 10: 34Si | |
| Neutrons: | 20; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 2.77s ; |
Silicon radioactive isotope number 11: 35Si | |
| Neutrons: | 21; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 0.78s ; |
Silicon radioactive isotope number 12: 36Si | |
| Neutrons: | 22; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n < 10.00 %; |
| t1/2: | 0.45s ; |
Silicon radioactive isotope number 13: 37Si | |
| Neutrons: | 23; |
| Jn: | 7/2-; |
| Decay: | β - : 100.00 % β -n : 17.00 %; |
| t1/2: | 0.09s ≈ 90.00 ms; |
Silicon radioactive isotope number 14: 38Si | |
| Neutrons: | 24; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n; |
| t1/2: | 1E-06s ≈ 1.00 µs; |
Silicon radioactive isotope number 15: 39Si | |
| Neutrons: | 25; |
| Jn: | Unknown; |
| Decay: | β -n β -; |
| t1/2: | 0.0475s ≈ 47.50 ms; |
Silicon radioactive isotope number 16: 40Si | |
| Neutrons: | 26; |
| Jn: | 0+; |
| Decay: | β -n β -; |
| t1/2: | 0.033s ≈ 33.00 ms; |
Silicon radioactive isotope number 17: 41Si | |
| Neutrons: | 27; |
| Jn: | Unknown; |
| Decay: | β -n ? β -; |
| t1/2: | 0.02s ≈ 20.00 ms; |
Silicon radioactive isotope number 18: 42Si | |
| Neutrons: | 28; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n; |
| t1/2: | 0.0125s ≈ 12.50 ms; |
Silicon radioactive isotope number 19: 43Si | |
| Neutrons: | 29; |
| Jn: | Unknown; |
| Decay: | β -n β -; |
| t1/2: | 6E-08s ≈ 60.00 ns; |
Silicon radioactive isotope number 20: 44Si | |
| Neutrons: | 30; |
| Jn: | 0+; |
| Decay: | β -n ? β - ?; |
| t1/2: | 0.01s ≈ 10.00 ms; |